Treasury Regulations · 26 CFR
§ 1.664-4A (page 2 of 2). Valuation of charitable remainder interests for which the valuation date is before June 1, 2023.
Regulation text, no changes From the eCFR, current as of October 15, 2026. The eCFR is an authoritative but unofficial editorial compilation of the Code of Federal Regulations; the official text is the annual CFR on govinfo. Compare it with this section on ecfr.gov (external site) or the official annual CFR on govinfo (external site).
Regulation under 26 U.S.C. § 664
Cite as 26 CFR § 1.664-4A
At a glance
Read from the text and its source citation. Not part of the regulation.
- Status
- In the current eCFR
- Issued
- T.D. 8540
- Last amended
- June 7, 2023
- Issued under
- 26 U.S.C. § 664
- Length
- 26,807 words · about 117 min to read · 2 pages
- Cross-references
- cites 5 Code sections and 5 regulations; cited by 4
| Age | Interest rate | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12.2% | 12.4% | 12.6% | 12.8% | 13.0% | 13.2% | 13.4% | 13.6% | 13.8% | 14.0% | |
| 0 | .01208 | .01197 | .01187 | .01177 | .01168 | .01159 | .01151 | .01143 | .01135 | .01128 |
| 1 | .00378 | .00367 | .00358 | .00348 | .00340 | .00331 | .00323 | .00316 | .00309 | .00302 |
| 2 | .00353 | .00342 | .00331 | .00322 | .00312 | .00304 | .00295 | .00288 | .00280 | .00273 |
| 3 | .00350 | .00339 | .00327 | .00317 | .00307 | .00298 | .00289 | .00281 | .00273 | .00265 |
| 4 | .00359 | .00347 | .00335 | .00324 | .00313 | .00303 | .00294 | .00285 | .00276 | .00268 |
| 5 | .00377 | .00363 | .00351 | .00339 | .00327 | .00317 | .00306 | .00297 | .00288 | .00279 |
| 6 | .00400 | .00386 | .00372 | .00359 | .00347 | .00335 | .00325 | .00314 | .00305 | .00295 |
| 7 | .00430 | .00414 | .00400 | .00386 | .00373 | .00360 | .00349 | .00338 | .00327 | .00317 |
| 8 | .00465 | .00448 | .00432 | .00417 | .00403 | .00390 | .00378 | .00366 | .00354 | .00344 |
| 9 | .00508 | .00490 | .00473 | .00457 | .00442 | .00428 | .00414 | .00402 | .00389 | .00378 |
| 10 | .00560 | .00541 | .00523 | .00506 | .00490 | .00475 | .00460 | .00446 | .00433 | .00421 |
| 11 | .00620 | .00600 | .00581 | .00563 | .00546 | .00529 | .00514 | .00499 | .00485 | .00472 |
| 12 | .00689 | .00668 | .00647 | .00628 | .00610 | .00593 | .00576 | .00560 | .00545 | .00531 |
| 13 | .00763 | .00740 | .00718 | .00698 | .00678 | .00660 | .00642 | .00626 | .00610 | .00595 |
| 14 | .00834 | .00810 | .00787 | .00766 | .00745 | .00726 | .00707 | .00689 | .00673 | .00657 |
| 15 | .00901 | .00875 | .00851 | .00828 | .00807 | .00786 | .00767 | .00748 | .00730 | .00714 |
| 16 | .00959 | .00932 | .00907 | .00883 | .00860 | .00839 | .00818 | .00799 | .00780 | .00762 |
| 17 | .01011 | .00983 | .00956 | .00930 | .00907 | .00884 | .00862 | .00842 | .00822 | .00804 |
| 18 | .01057 | .01027 | .00999 | .00972 | .00947 | .00923 | .00900 | .00879 | .00858 | .00839 |
| 19 | .01101 | .01070 | .01040 | .01012 | .00985 | .00960 | .00936 | .00914 | .00892 | .00871 |
| 20 | .01148 | .01115 | .01083 | .01054 | .01026 | .00999 | .00974 | .00950 | .00927 | .00905 |
| 21 | .01197 | .01162 | .01129 | .01098 | .01068 | .01040 | .01014 | .00988 | .00964 | .00941 |
| 22 | .01249 | .01211 | .01176 | .01143 | .01112 | .01082 | .01054 | .01027 | .01002 | .00978 |
| 23 | .01304 | .01264 | .01227 | .01192 | .01159 | .01127 | .01098 | .01069 | .01042 | .01017 |
| 24 | .01364 | .01322 | .01283 | .01246 | .01210 | .01177 | .01145 | .01115 | .01087 | .01060 |
| 25 | .01431 | .01387 | .01345 | .01306 | .01268 | .01233 | .01199 | .01168 | .01137 | .01109 |
| 26 | .01506 | .01459 | .01415 | .01373 | .01333 | .01295 | .01260 | .01226 | .01194 | .01163 |
| 27 | .01591 | .01541 | .01494 | .01449 | .01407 | .01367 | .01329 | .01293 | .01259 | .01226 |
| 28 | .01684 | .01631 | .01580 | .01533 | .01488 | .01445 | .01405 | .01367 | .01330 | .01296 |
| 29 | .01785 | .01728 | .01675 | .01624 | .01577 | .01531 | .01488 | .01447 | .01408 | .01372 |
| 30 | .01893 | .01833 | .01776 | .01723 | .01672 | .01623 | .01578 | .01534 | .01493 | .01453 |
| 31 | .02010 | .01946 | .01885 | .01828 | .01773 | .01722 | .01673 | .01627 | .01582 | .01540 |
| 32 | .02134 | .02066 | .02002 | .01940 | .01883 | .01828 | .01776 | .01726 | .01679 | .01634 |
| 33 | .02270 | .02197 | .02128 | .02063 | .02002 | .01943 | .01887 | .01835 | .01784 | .01736 |
| 34 | .02415 | .02338 | .02265 | .02195 | .02130 | .02067 | .02008 | .01951 | .01897 | .01846 |
| 35 | .02574 | .02492 | .02414 | .02340 | .02270 | .02203 | .02140 | .02080 | .02022 | .01967 |
| 36 | .02746 | .02658 | .02575 | .02496 | .02422 | .02350 | .02283 | .02218 | .02157 | .02098 |
| 37 | .02932 | .02838 | .02750 | .02666 | .02586 | .02510 | .02438 | .02369 | .02303 | .02241 |
| 38 | .03135 | .03035 | .02941 | .02851 | .02766 | .02685 | .02608 | .02534 | .02464 | .02397 |
| 39 | .03355 | .03249 | .03149 | .03053 | .02962 | .02876 | .02793 | .02715 | .02640 | .02568 |
| 40 | .03596 | .03484 | .03377 | .03275 | .03178 | .03086 | .02998 | .02914 | .02833 | .02757 |
| 41 | .03861 | .03742 | .03628 | .03520 | .03416 | .03318 | .03224 | .03134 | .03048 | .02966 |
| 42 | .04152 | .04025 | .03903 | .03788 | .03678 | .03573 | .03473 | .03377 | .03285 | .03198 |
| 43 | .04468 | .04333 | .04205 | .04082 | .03965 | .03853 | .03746 | .03644 | .03546 | .03453 |
| 44 | .04813 | .04670 | .04533 | .04403 | .04278 | .04159 | .04045 | .03936 | .03832 | .03732 |
| 45 | .05183 | .05032 | .04887 | .04748 | .04616 | .04489 | .04368 | .04252 | .04141 | .04034 |
| 46 | .05582 | .05421 | .05267 | .05121 | .04980 | .04846 | .04717 | .04593 | .04475 | .04362 |
| 47 | .06006 | .05836 | .05673 | .05518 | .05369 | .05226 | .05089 | .04958 | .04832 | .04711 |
| 48 | .06459 | .06279 | .06107 | .05943 | .05785 | .05634 | .05488 | .05349 | .05216 | .05087 |
| 49 | .06942 | .06752 | .06571 | .06397 | .06230 | .06070 | .05916 | .05768 | .05626 | .05490 |
| 50 | .07459 | .07259 | .07068 | .06884 | .06708 | .06538 | .06376 | .06219 | .06069 | .05924 |
| 51 | .08012 | .07801 | .07599 | .07406 | .07220 | .07041 | .06869 | .06703 | .06544 | .06391 |
| 52 | .08596 | .08375 | .08163 | .07959 | .07763 | .07574 | .07392 | .07218 | .07049 | .06887 |
| 53 | .09214 | .08982 | .08759 | .08544 | .08338 | .08139 | .07948 | .07763 | .07586 | .07415 |
| 54 | .09867 | .09623 | .09389 | .09164 | .08946 | .08737 | .08536 | .08342 | .08154 | .07974 |
| 55 | .10556 | .10301 | .10055 | .09819 | .09591 | .09371 | .09159 | .08955 | .08757 | .08567 |
| 56 | .11283 | .11016 | .10759 | .10511 | .10272 | .10042 | .09819 | .09605 | .09397 | .09197 |
| 57 | .12050 | .11771 | .11502 | .11243 | .10993 | .10751 | .10518 | .10293 | .10075 | .09864 |
| 58 | .12852 | .12562 | .12281 | .12011 | .11749 | .11496 | .11252 | .11016 | .10787 | .10567 |
| 59 | .13687 | .13385 | .13092 | .12810 | .12537 | .12273 | .12017 | .11770 | .11531 | .11299 |
| 60 | .14554 | .14240 | .13935 | .13641 | .13356 | .13080 | .12813 | .12555 | .12305 | .12063 |
| 61 | .15457 | .15130 | .14813 | .14507 | .14210 | .13923 | .13644 | .13375 | .13113 | .12860 |
| 62 | .16402 | .16063 | .15734 | .15415 | .15107 | .14808 | .14518 | .14237 | .13964 | .13699 |
| 63 | .17393 | .17042 | .16700 | .16370 | .16049 | .15738 | .15437 | .15144 | .14860 | .14584 |
| 64 | .18429 | .18065 | .17712 | .17369 | .17036 | .16714 | .16400 | .16096 | .15800 | .15513 |
| 65 | .19511 | .19135 | .18769 | .18415 | .18070 | .17735 | .17410 | .17094 | .16787 | .16488 |
| 66 | .20645 | .20257 | .19880 | .19513 | .19157 | .18810 | .18473 | .18146 | .17827 | .17517 |
| 67 | .21841 | .21441 | .21052 | .20673 | .20305 | .19947 | .19599 | .19259 | .18929 | .18608 |
| 68 | .23096 | .22685 | .22284 | .21895 | .21515 | .21146 | .20786 | .20436 | .20094 | .19762 |
| 69 | .24409 | .23987 | .23575 | .23175 | .22784 | .22404 | .22033 | .21672 | .21320 | .20976 |
| 70 | .25772 | .25339 | .24918 | .24507 | .24106 | .23715 | .23333 | .22961 | .22598 | .22244 |
| 71 | .27178 | .26735 | .26304 | .25882 | .25471 | .25070 | .24679 | .24296 | .23923 | .23559 |
| 72 | .28622 | .28170 | .27729 | .27298 | .26877 | .26467 | .26065 | .25673 | .25290 | .24915 |
| 73 | .30100 | .29639 | .29189 | .28749 | .28320 | .27899 | .27489 | .27087 | .26694 | .26310 |
| 74 | .31621 | .31152 | .30694 | .30246 | .29807 | .29378 | .28959 | .28548 | .28146 | .27753 |
| 75 | .33195 | .32719 | .32253 | .31797 | .31351 | .30914 | .30486 | .30067 | .29657 | .29255 |
| 76 | .34832 | .34350 | .33877 | .33415 | .32961 | .32517 | .32082 | .31656 | .31238 | .30828 |
| 77 | .36535 | .36047 | .35570 | .35101 | .34642 | .34192 | .33750 | .33317 | .32892 | .32475 |
| 78 | .38302 | .37811 | .37329 | .36856 | .36392 | .35937 | .35490 | .35051 | .34621 | .34198 |
| 79 | .40124 | .39630 | .39145 | .38669 | .38201 | .37742 | .37291 | .36848 | .36413 | .35985 |
| 80 | .41980 | .41485 | .40998 | .40520 | .40050 | .39588 | .39134 | .38688 | .38249 | .37818 |
| 81 | .43854 | .43358 | .42871 | .42392 | .41921 | .41457 | .41001 | .40553 | .40112 | .39678 |
| 82 | .45733 | .45238 | .44752 | .44273 | .43802 | .43338 | .42881 | .42431 | .41989 | .41553 |
| 83 | .47616 | .47123 | .46638 | .46161 | .45690 | .45227 | .44770 | .44320 | .43877 | .43441 |
| 84 | .49519 | .49030 | .48548 | .48073 | .47604 | .47143 | .46688 | .46239 | .45797 | .45361 |
| 85 | .51458 | .50974 | .50496 | .50025 | .49560 | .49102 | .48650 | .48204 | .47763 | .47329 |
| 86 | .53413 | .52935 | .52463 | .51998 | .51538 | .51084 | .50636 | .50194 | .49758 | .49327 |
| 87 | .55351 | .54881 | .54416 | .53957 | .53503 | .53055 | .52613 | .52176 | .51744 | .51317 |
| 88 | .57268 | .56806 | .56349 | .55898 | .55451 | .55010 | .54574 | .54144 | .53718 | .53296 |
| 89 | .59162 | .58710 | .58262 | .57819 | .57382 | .56949 | .56520 | .56097 | .55678 | .55263 |
| 90 | .61030 | .60588 | .60151 | .59718 | .59290 | .58866 | .58447 | .58032 | .57621 | .57214 |
| 91 | .62834 | .62403 | .61977 | .61554 | .61136 | .60722 | .60312 | .59907 | .59505 | .59107 |
| 92 | .64527 | .64107 | .63692 | .63280 | .62872 | .62468 | .62068 | .61672 | .61279 | .60890 |
| 93 | .66107 | .65699 | .65294 | .64893 | .64495 | .64101 | .63711 | .63323 | .62940 | .62559 |
| 94 | .67597 | .67200 | .66806 | .66415 | .66027 | .65643 | .65262 | .64884 | .64509 | .64138 |
| 95 | .69031 | .68645 | .68262 | .67881 | .67504 | .67130 | .66759 | .66390 | .66025 | .65662 |
| 96 | .70396 | .70021 | .69648 | .69279 | .68912 | .68548 | .68186 | .67828 | .67471 | .67118 |
| 97 | .71670 | .71305 | .70943 | .70584 | .70227 | .69872 | .69520 | .69171 | .68824 | .68480 |
| 98 | .72875 | .72521 | .72169 | .71819 | .71472 | .71127 | .70784 | .70444 | .70106 | .69770 |
| 99 | .74065 | .73721 | .73379 | .73040 | .72703 | .72368 | .72035 | .71704 | .71375 | .71048 |
| 100 | .75234 | .74901 | .74570 | .74241 | .73914 | .73589 | .73265 | .72944 | .72625 | .72307 |
| 101 | .76399 | .76077 | .75757 | .75438 | .75122 | .74807 | .74494 | .74183 | .73873 | .73565 |
| 102 | .77552 | .77241 | .76932 | .76625 | .76319 | .76015 | .75712 | .75411 | .75111 | .74813 |
| 103 | .78703 | .78404 | .78106 | .77809 | .77514 | .77221 | .76929 | .76638 | .76348 | .76060 |
| 104 | .79948 | .79662 | .79377 | .79093 | .78810 | .78528 | .78248 | .77969 | .77691 | .77414 |
| 105 | .81159 | .80885 | .80612 | .80340 | .80069 | .79799 | .79530 | .79262 | .78995 | .78729 |
| 106 | .82763 | .82506 | .82250 | .81995 | .81741 | .81488 | .81235 | .80983 | .80732 | .80482 |
| 107 | .84749 | .84516 | .84283 | .84051 | .83819 | .83587 | .83356 | .83126 | .82896 | .82666 |
| 108 | .87999 | .87808 | .87618 | .87428 | .87238 | .87049 | .86859 | .86670 | .86481 | .86293 |
| 109 | .93900 | .93800 | .93700 | .93600 | .93500 | .93400 | .93300 | .93200 | .93100 | .93000 |















[T.D. 8540, 59 FR 30102, 30116, 30117, 30148, June 10, 1994, as amended by T.D. 8819, 64 FR 23199, 23209, Apr. 30, 1999; T.D. 8886, 65 FR 36943, June 12, 2000; T.D. 9448, 74 FR 21465, 21482, May 7, 2009; T.D. 9540, 76 FR 49612, Aug. 10, 2011; T.D. 9974, 88 FR 37433, June 7, 2023; 88 FR 37436, June 7, 2023]
Cross-references
Computed from the citations in the text of 26 CFR.
Code sections it cites
- § 664 Charitable remainder trusts
- § 2055 Transfers for public, charitable, and religious uses
- § 2032 Alternate valuation
- § 7520 Valuation tables
- § 170 Charitable, etc., contributions and gifts
Regulations it cites
- § 20.2031-7A Valuation of annuities, interests for life or a term of years, and remainder or reversionary interests for estates of decedents for which the valuation date of the gross estate is before June 1, 2023.
- § 1.664-4 Calculation of the fair market value of the remainder interest in a charitable remainder unitrust.
- § 1.664-3 Charitable remainder unitrust.
- § 1.7520-3 Limitation on the application of section 7520.
- § 1.7520-1 Valuation of annuities, unitrust interests, interests for life or terms of years, and remainder or reversionary interests.
Cited by 4 other regulations
- § 1.664-1 Charitable remainder trusts.
- § 1.7520-1 Valuation of annuities, unitrust interests, interests for life or terms of years, and remainder or reversionary interests.
- § 20.7520-1 Valuation of annuities, unitrust interests, interests for life or terms of years, and remainder or reversionary interests.
- § 25.7520-1 Valuation of annuities, unitrust interests, interests for life or terms of years, and remainder or reversionary interests.
Amendment history
From the source citation at the end of the section, newest first. T.D. is a Treasury decision; FR is the Federal Register.
- Amended (88 FR 37436)
- Amended by T.D. 9974 (88 FR 37433)
- Amended by T.D. 9540 (76 FR 49612)
- Date not givenAmended by T.D. 9448 (74 FR 21465)
- Amended by T.D. 8886 (65 FR 36943)
- Date not givenAmended by T.D. 8819 (64 FR 23199)
- Date not givenIssued by T.D. 8540 (59 FR 30102)
Where it sits in 26 CFR
- Subchapter A Income tax
- Part 1 Income taxes
- Unitrust Actuarial Tables Applicable Before June 1, 2023.